SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales



Cash on Delivery Available All over Pakistan .
Other city 5 to 7 day delivery
Estimated to be delivered on 30/08/2023 - 5/09/2023.
7 Days Return Policy
Change of mind is not applicableReturn charges will Pay by the customer
| Feature | Specification |
| Input DC | |
| Max. input power | 12kW |
| Nominal DC voltage | 360V |
| Rated voltage | 370V |
| Max. DC voltage | 550V |
| MPPT voltage range | 60V/450V |
| Start-up DC voltage | 80V |
| Min. DC voltage | 40V |
| Max. short circuit current | 20A/20A |
| Max. input current | 15A/15A |
| Max. input strings number | 2 |
| Battery | |
| Battery type | Lead-acid or Lithium-ion |
| Battery voltage range | 40-60V |
| Max. charge current | 150A |
| Max. discharge current | 150A |
| Number of battery input channels | 1 |
| Max. reverse charge current | 200A |
| Communication | CAN/RS485 |
| Charging strategy for Li-ion battery | Self-adaption to BMS |
| Output AC (Grid side) | |
| Max. apparent output power | 6.6kVA |
| Max. apparent output power | 6.6kVA |
| Max. output power | 6kW |
| Max. output current | 28.7A |
| Max. input power | 12kVA |
| Max. input current | 52.2A |
| Rated grid voltage | 220V/230V |
| Rated grid frequency | 50Hz/60Hz |
| Power Factor | $\ge 0.8$ Leading, $\le 0.8$ Lagging |
| THDi | $<3\%$ |
| Input AC (Grid side) | |
| Max. apparent output power | 6.6kVA |
| Max. apparent output power | 6.6kVA |
| Max. output power | 6kW |
| Rated input voltage | 220V/230V |
| Rated input frequency | 50Hz/60Hz |
| Output AC (Back-up) | |
| Max. output power | 6kW |
| Max. output power | 2 times of rated power, 10s |
| Max. output current | 28.7A |
| Back-up switch time | 4ms |
| Rated output voltage | 220V/230V |
| Rated frequency | 50Hz/60Hz |
| THDv | $<3\%$ |
| Efficiency | |
| Max. efficiency | $97.70\%$ |
| Euro efficiency | $97.10\%$ |
| DC to charged/discharged Max. efficiency | $95.5\%/93.9\%$ |
| MPPT Efficiency | $99.90\%$ |
| Protection | |
| Input string DC Switch | Yes |
| DC rever-polarity protection | Yes |
| Battery reverse polarity | Yes |
| Short circuit protection | Yes |
| Output overcurrent protection | Yes |
| Surge protection | Type II |
| DC surge protection | Type II |
| Insulation impedance detection | Yes |
| AC side fault protection | Yes |
| Residual leakage current detection | Yes |
| Ground fault monitoring | Yes |
| Battery reverse protection | No |
| AC output voltage protection | Yes |
| AC output current protection | Yes |
| Anti-backflow | CT (Standard) Meter (Optional) |
| Reverse current monitoring | Optional |
| Integrated AFCI | Yes |
| Grid (AC side short circuit protection) | Yes |
| General Data | |
| Dimension ($\text{W} \times \text{H} \times \text{D}$) | $350^*360^*225$mm |
| Weight | 26kg |
| Self-consumption(night) (Rated voltage) | $<10\text{W}$ |
| Operating temperature range | $-40^\circ \text{C}$ to $60^\circ \text{C}$ |
| Cooling concept | Smart air cooling |
| Max. operation altitude | $4000\text{m}$ (Derating above $3000\text{m}$) |
| Mounting method | Wall mount |
| Ingress protection | IP66 |
| Relative humidity | $5\%\sim 95\%$, no condensation |
| Grid connection standard | IEC 61727, IEC 62116, IEC61683 |
| Safety/EMC standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Type of DC terminal | MC4 connector |
| Type of AC terminal (Grid) | Terminal |
| Type of AC terminal (Back-up) | Terminal |
| Type of AC terminal (Load-side) | Terminal |
| Display & Communication | |
| Display | LED+Bluetooth (Optional)+LCD |
| Communication interface | RS485/CAN/Wi-Fi (Optional)/GPRS (Optional)/LAN (Optional) |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
